Allen 51 Field Dressing Clear Shoulder/Wrist Latex 2 Pack
$14.00
SKU:
161278
Category: Home & Garden
Reviews (0)
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
BERING OPTICS Hogster Stimulus VR 2.3-4.6x19mm Ultra-Compact Thermal Weapon Sight (BE43019VR)
$1,445.99
Specification
Optical Magnification, x | 2.3x |
Digital Multiplication, X | 2X |
Objective lens system | 19mmF/1.0 |
Angular FOV at 1.0x (horizontal x vertical), degree | 9.2° x 6.9° |
Linear FOV at Native Magnification @ 100yrds (Horizontal x Vertical), yds | H16.1' x V12.1' |
Eye relief, mm | 40 |
Focus range, yds | 1 to infinity |
Diopter Adjustment, D | -5; +5 |
Reticle W/E adjustment value at a distance of 100m (110yds) | 1"/2.53cm increment per pxl |
Core resolution, pxl | 256x192 |
Pixel pitch, µm | 12 |
Image refresh rate, Hz | 30 |
Thermal Sensitivity (NETD), mK | ≤50 |
Display type and resolution, pxl | LCOS 1280x960 |
Start-up time, min., sec. | 12 |
Animal type and size (Length and Height), approx., ft² | Hog: L16 & H19 Coyote: L5 & H2 |
Detection, approx., yds / m | Hog: 900/800 Coyote: 460/420 |
Recognition, approx., yds / m | Hog: 225/200 Coyote: 165/150 |
Dimensions with QR mount, in / mm | 7" x 2.83" x 2.36" / 177 x 74 x 61 |
Weight, approx., oz/g | 16.6 / 470 |
Power supply standard | 3V CR123 (two) or 3.7V rechargeable (two) or 5V Type C USB port |
Estimated battery life, hour | Up to 8 |
Operating temperature, typical, °F/°С | -4° to +122° / -20° to +50° |
Water intrusion | IP66 |
Humidity, % | Up to 93% |
Included | HOGSTER STIMULUS 2.3-4.6x19, VOx 256x192 Thermal Sight External power supply Type C USB cable QR Mount for Picatinny rail Two Lithium CR123 batteries Front lens protective cap Eye piece rubber eye guard Soft Carrying Case Lens Cleaning Cloth Instructions Manual |
DT SYSTEMS Training Scent For Dogs
HAWKE Frontier 30 FD 1-10×24 MOA FD Riflescope (18411)
$1,079.99
Specification
Objective Lens | 24mm |
Reticle | MOA FD (10x) |
Parallax | Fixed |
Magnification | 1 - 10x |
Optical System | System H7 |
Scope Tube | 30mm |
Illumination | 11 Levels - Red |
Field of View | 116.3 - 11.6ft @100yds |
Field of View, deg | 21.9° - 2.2° |
Eye Relief | 4in |
PX/Focus | 100yds |
Turret Type | Zero Lock 'n' Stop |
Click Value | 1/4 MOA |
Elevation Turret Clicks (max) | 135 MOA |
Windage Turret Clicks (max) | 135 MOA |
Exit Pupil | 0.94 - 0.09" |
Ocular Type | Locking Fast Focus |
Power Selector | Knurled Posi-Grip with Removable Zoom Lever |
Lens Coating | Fully Multi-Coated - 21 Layers |
Focal Plane | SFP (Second Focal Plane) |
Length, in | 11.1in |
Weight | 19oz |
Henectus tincidunt
$429.00
SIG SAUER BDX KILO1600BDX LRF and SIERRA3BDX 3.5-10x42mm Rifle Scope Combo Kit (SOK16BDX02)
$447.73
Specification
Magnification | 6x |
Objective Lens Diameter | 22 mm |
Field Of View | 6' |
Eye Relief | 17 mm |
Overall Length, in | 4.3" |
Height, in | 3.0" |
Overall Width, in | 1.4" |
Laser Divergence | 4.0 MRAD |
Battery | (1) CR2 |
Run Time | 4000 ranges |
Diopter Adjustment Range | +/- 3 |
Color | Graphite |
Reticle | Circle |
Display Type | OLED |
Range On Deer | Up to 800 y |
Range On Trees | Up to 1000 y |
Max Reflective | Up to 2000 y |
Weight | 5 oz |
Sig Sauer Tango MSR, Rifle Scope, 1-8X24mm Second Focal Plane, 30mm Maintube, MSR-BDC8 Illuminated MOA Reticle, Black, Includes ALPHA-MSR Cantilvered Mount SOTM81000
$479.99
Smart watches wood edition
$599.00
Himenaeos parturient nam a justo placerat lorem erat pretium a fusce pharetra pretium enim sagittis ut nunc neque torquent sem a leo.Dictumst himenaeos primis torquent ridiculus porttitor turpis.
Select options
This product has multiple variants. The options may be chosen on the product page
Wine bottle lantern
$399.00
Rated 4.00 out of 5
Reviews
There are no reviews yet.