AGM NVG-50 NW2 Night Vision Binoculars (14NV5122484021)
Specification
Image Intensifier Tube | Gen 2 "White Phosphor Level 2" |
Resolution | 45-57 lp/mm |
Field of view cleanness by zone | Gen 2 IIT NW2 is the second-best quality offered by AGM, very limited number of spots in Zone 1 |
Magnification | 1x (3x optional) |
Lens System | 19 mm; F/1.26 |
Field of View, deg | 51° |
Focus Range | 0.25 m to infinity |
Eye Relief, mm | 17 |
Diopter Adjustment | -6 to +2 dpt |
Led Indicators | Low battery; IR on; Excessive light conditions |
Infrared Illuminator | Yes |
Manual Gain Control | Yes |
Bright Light Cut-Off | Yes |
Automatic Shut-Off System | Yes |
Battery Type | One CR123A (3V) or AA (1.5 V) |
Battery Life (Operating) | Up to 20 hours at 20 °C (up to 80 hrs with optional battery pack) |
Operating Temperature Range | -40°C to +50°C (-40°F to +122°F) |
Storage Temperature Range | -50°C to +50°C (-58°F to +122°F) |
Overall Dimensions, in | 4.4" x 4.6" x 2.9" |
Weight, lbs | 1.35 |
BERING OPTICS Hogster Vibe 2-8x35mm Ultra-Compact Thermal Vision Scope
Specification
Product Modification | HOGSTER VIBE | ||||
Product SKU# | BE43325 | BE43335 / BE43335L | |||
Optical Magnification, x | 1.4x | 2.0x | |||
Digital Multiplication, X | 2X, 3X, 4X | ||||
Objective lens system | 25mmF/1.1 | 35mmF/1.1 | |||
Angular FOV at 1.0x (horizontal x vertical), degree | 14.9° x 11.2° | 10.7° x 8° | |||
Eye relief, mm | 40 | ||||
Focus range, m | 1 to infinity | ||||
Diopter Adjustment, D | -5: +5 | ||||
Reticle W/E adjustment value at a distance of 100m (110yds) | 1.34"/3.4cm increment per pxl | 0.96"/2.43cm increment per pxl | |||
Core resolution, pxl | 384x288 | ||||
Pixel pitch, µm | 17 | ||||
Image refresh rate, Hz | 50 | ||||
Thermal Sensitivity (NETD), mK | ≤ 40 | ||||
Display type and resolution, pxl | LCOS 1280x960 | ||||
Start-up time, min., sec. | 20 | ||||
Object type and size, approx., ft² / m² | Hog 7.5 / 0.7 | Coyote 5.5 / 0.5 | Hog 7.5 / 0.7 | Coyote 5.5 / 0.5 | |
Detection, approx., yds / m | 600 /550 | 460 /420 | 800 /720 | 660/600 | |
Recognition, approx., yds / m | 225 /200 | 160 /145 | 300 /275 | 200 /185 | |
Dimensions with QD mount, in / mm | 7.0 x 2. 83 x 2.36 / 180x72x60 | 7.68 x 2. 83 x 2.36 / 195x72x60 | |||
Weight w/out batteries, approx., oz/g | 16.44 / 466 | 17.14 / 486 | |||
Power supply | 3V CR123 (two) or 3.7V rechargeable 16650 (two) or 5V Type C USB port | ||||
Estimated battery life with two Lithium 3V CR123, hour | 4.0 | ||||
Operating temperature, typical, °F/°С | 4° to +122° / -15° to +50° | ||||
Water intrusion | IP66 | ||||
Humidity, % | up to 98% |
BERING OPTICS Super Yoter C Dedicated Thermal Clip-On Scope (BE46155)
Specification
Optical Magnification in the Clip-on mode, x | 1.0x |
Digital Multiplication, X | 1X, 2X, 4X |
Optical Magnification in the Thermal Viewer mode, x | 4.0x, 8.0x, 16.0x |
Objective Lens system | 50mmF/1.0 |
Angular FOV at 1.0x (horizontal x vertical), degree | 8.8° x 7.0° |
Eye relief, mm (hand held mode / clip-on mode) | 20/30 |
Exit Pupil, mm (hand held mode / clip-on mode) | 6/25 |
Focus range, approx., yds / m | 2 / 1.85 to infinity |
Diopter Adjustment, D (hand held mode only) | -5/+5 |
Core resolution, pxl | 640x480 |
Pixel pitch, μm | 12 |
Image refresh rate, Hz | 50 |
Thermal Sensitivity (NETD), mK | ≤50 |
Display type and resolution, pxl | OLED 1024x768 |
Start-up time, min., sec. | 5 |
Object type and size, approx., ft² / m² | 8/0.75 25.8/2.4 |
Detection, approx.*, yds / m | 2500/2290 2200/3000 |
Recognition, approx., yds / m | 450/400 800/730 |
Identification, approx., yds / m | 250/230 550/500 |
Dimensions w/out adaptor, in / mm (hand held mode / clip-on mode) | 6.61" x 2.72" x 2.95" / 16 8x 69 x 75 7.10" x 2.72" x 2.95" / 180 x 69 x 75 |
Weight, approx., oz/g (hand held mode / clip-on mode) | 15.6/442 18.4/522 |
Power supply standard | CR123 (two) |
Estimated battery life, hour | up to 4 |
Operating temperature, °F/°? | -44° to +122° / -20° to +50° |
Water intrusion | IP66 |
Humidity, % | Up to 98% |
BURRIS Signature LRF Green/Gray 10×42 Binocular (300299)
SIG SAUER Canyon HD 10×42 FDE Binoculars (SOZC0001)
Details
Activity: |
Hunting |
Color: |
Flat Dark Earth |
Magnification: |
10x |
Model: |
Canyon HD |
Prism Type: |
Roof |
Product Type: |
Binoculars |
SALE: |
On Sale |
On Sale: |
On Sale 20-30% off |
Specification
Magnification | 10x |
Objective Lens Diameter, mm | 42 |
Field of View, deg | 6.0° |
Eye Relief, mm | 16 |
Near Focus, m | 8.0 |
Interpupillary Distance, mm | 58-73 |
Color | Flat Dark Earth |
Prism Type | Roof Prism |
Coating Type | Fully Multi-Coated Lenses |
Frame Material | Thermoplastic Body |
Tripod Mount | Yes |
Overall Length, in | 5.98" |
Weight, lbs | 1.46 |
SIG SAUER KILO Canyon 6x22mm Graphite Monocular (SOKCN606) Add to Wish List
Specification
Magnification | 6x |
Objective Size, mm | 22 |
Field of View, deg | 6.5 |
Eye Relief, mm | 18 |
Laser Divergence | 1.50 x 0.2 mrad |
Diopter Adjustment Range | +/- 3 |
Battery | (1) CR2 |
Run Time | 4000 ranges |
Color | Gray |
Reticle | Circle |
Display Type | Red LED |
Range on Deer, yds | Up to 1000 |
Range on Trees, yds | Up to 1200 |
Max Reflective, yds | Up to 3000 |
Overall Length, in | 4.6" |
Height, in | 2.9" |
Overall Width, in | 1.3" |
Weight, oz | 7.5 |
In Box | - CR2 Battery - Nylon Carry Pouch - Lanyard - Owner's Manual |
STEINER Predator 10×42 LRF Binoculars (2057)
Specification
Magnification | 10x |
Objective Lens Diameter, mm | 42 |
Field of View (FOV) @ 1000yds, ft | 344 |
Eye Relief, mm | 16 |
Exit Pupil, mm | 4.2 |
Close Focus, ft | 16.4 |
Focusing System | Fast-Close Focus |
Optics System | Predator Diamond Coating |
Luminosity | 17.64 |
Twilight Factor | 20.49 |
Compass | No |
Wavelength, nm | 905 |
Ranging Distance, yds | 5.5-1969 |
Scan Mode | Yes |
Eyecups | Ergonomic Rotary Eyecups |
Rubber Armoring | NBR Long Life |
Waterproof | Up to 1 meter |
Nitrogen Filled | Yes |
Objective Cover | Yes |
Rain Protection Cap | Yes |
Carry Case | Yes |
Neck Strap | Yes |
Neck Strap Attachment | Universal |
Battery | CR2 |
Dimensions, in | 8.27" x 5.5" x 2.2" |
Weight, oz | 35.8 |
VORTEX Recce Pro Raning Monocular (RP-100) Add to Wish List
X VISION Flex 1 1-4x 320×280 Sensor R1 Thermal Reflex Sight (203210)
Specification
Thermal Sensor | 320x280 |
Magnification | 1 to 4x |
Detection Range | 1,500 yds |
Recognition Range | 600 yds |
Display Resolution | 1.63" AMOLED / 640 x 400 AMOLED |
Temperature Variation Detection | 0.07° F |
Pixel Size | 17?m |
Objective Lens, mm | 13 |
Laser | 650 nm |
Field of View | 125ft @ 100 yds |
Frame Rate | 25Hz |
NETD | 40≤mk |
IP Rating | IP67 |
Mount | Quick Release Picatinny |
Recticle Pattern | 5 |
Reticle Color | 4 |
Thermal Color Palettes | 5 |
Photo And Video | No |
App Compatible | No |
Hotspot Tracking | No |
Picture-In-Picture | No |
Power Supply | One CR123 |
Battery Life | 4 hours |
Size, in | 2.3" x 3.17" x 2.9" |
Weight, lbs | 0.55 |
ZEISS DTI 4/35 Thermal Imaging Camera (527017-0000-000) Add to Wish List
Specification
Performance | |
Focal length | 35 mm |
Aperture | f/1.0 |
Field of view at 100 m (yds) | 22 m (66 ft) |
Objective viewing angle | 13° x 10° |
Range | 1845 m (2017 yd) |
Sensor resolution | 640 x 512 |
Sensor pixel pitch | 12 μm |
NETD value | ≤ 25 mK |
Display resolution | 1024 x 768 |
Display frame rate | 50 Hz |
Display type | AMOLED |
Optical magnification | 2.0 |
Maximum digital zoom | 4x |
Zoom steps | 1.0x-4.0x |
Features | |
Battery type | Li-Ion |
Battery run time | 7 hrs |
Internal memory | 32 GB |
WLAN | 2.4 Ghz |
Bluetooth | - |
Livestream function (Video and Photo) | + |
Compatibility | Zeiss Hunting App / ≥ Windows 10 / MacOS X (Android File Transfer) |
Physical Specs | |
Operating temperature | -10°C - +50°C (+14°F - +122°F) |
Dimensions, in | 7.6"L x 2.4"W x 2.6"H |
Weight, lbs | 0.94 |