Open Box (Damaged package): NIGHTFORCE X-Treme Duty Ultralite X-High 34mm 6 Screw Ring Set (A214)
Open Box (Damaged package): NIGHTFORCE XTRM Duty Ultralite 1.5in 0 MOA 3 Jaw/Nut 34mm Compact Magmount (A361)
Open Box (Damaged package): NIKON MONARCH 20-60x82mm ED Straight Body (16100)
Details
Activity: |
Hunting |
Color: |
Black |
Design Type: |
Straight Body |
Magnification: |
20-60x |
Model: |
Monarch 20 |
Objective Size: |
82mm |
Product Type: |
Spotting Scopes |
Specification
Magnification | 20x - 60x |
Objective Diameter, mm | 82 |
Field of View (FOV) @ 1000yds, ft | 20x: 111 |
Real Angular Field of View | 20x: 2.1° |
Apparent Angular Field of View | 20x: 40.4° |
Close Focus Distance, ft | 16.4 |
Exit Pupil, mm | 20x: 4.1 |
Eye Relief, mm | 20x: 16.1 |
Relative Brightness | 20x: 16.8 |
Body Type | Straight |
Dimensions (L x W), in | 12.8 " x 4.1" |
Weight, oz | 58.2 |
RUGER 4K30 30mm Medium Stainless Steel Scope Ring (90285)
SCALARWORKS Sync Fits Benelli m4/m2 ACRO Mount (SW1130)
Specification
Compatibility | Aimpoint reflex sights - ACRO P-1, ACRO P-2, Steiner reflex sights - MPS, Benelli Shotguns - m2 Tactical, m3, m4 (all variants except Multirail), M1014, Vinci Tactical, Super Vinci, Super Black Eagle II, Super Black Eagle III, Stoeger Shotguns - m3000 |
Materials | 7075-T6 Aluminum / 4140H Steel |
Finishes | Type III Anodizing / Flash Nitride |
Thickness, mm | 3.9 |
Co-Witness | Lower-Tenth with iron sights set to 50yard+ zero |
Weight, g | 22 |
Origin | United States of America |
SIG SAUER Alpha3 Scope Mount, 30mm, 1.375, 7075-T6, TI Hardware, BLK (SOA30001)
SIG SAUER Tango MSR 1-10x26mm Illuminated MSR BDC10 Coyote Tan Riflescope (SOTM11202)
Specification
Magnification | 1-10x |
Objective Lens Diameter, mm | 26 |
Field of View @100 yds, ft | 12-120 |
Eye Relief, in | 82.5"-87.5" |
Exit Pupil, mm | 2.6-7.6 |
Maintube Diameter, mm | 34 |
Diopter Adjustment Range | +/-2.5 |
Focal Plane | First |
Reticle | MSR BDC10 |
Illumination | Yes |
Illumination Settings | 11 |
Adjustment Increments | 0.5 MOA |
Travel per Rotation | 50 MOA |
Objective Outer Diameter, mm | 34 |
Total Elevation Travel | > 100 MOA |
Total Windage Travel | > 100 MOA |
Battery | (1) CR2032 |
Color | Coyote Tan |
Weight, oz | 21.9 |
SIG SAUER Whiskey6 3-18x44mm Riflescope (SOW6311)
Specification
Magnification | 3-18x |
Objective Lens Diameter, mm | 44 |
Field of View @100 yds, ft | 5.8-34.9 |
Eye Relief, in | 3.7-3.9 |
Exit Pupil, mm | 2.4-8.2 |
Diopter Adjustment Range | +/-2 |
Objective Outer Diameter, mm | 51.4 |
Internal Gas Purge | Argon |
Total Elevation Travel | 78 MOA |
Total Windage Travel | 78 MOA |
Adjustment Increments | 0.25 MOA |
Travel per Rotation | 25 MOA |
Reticle | MOA Milling Hunter 2.0 |
Focal Plane | Second |
Illumination | No |
Color | Black |
Weight, oz | 22.8 |
SWAROVSKI 25-50x W Wide Angle Zoom Eyepiece (49440)
Details
Activity: |
Hunting |
Color: |
Black |
Magnification: |
25-50x |
Product Type: |
Spotting Scope Accessories |
Specification
Magnification | 25-50x |
Angle of View, deg | 65° (Apparent) 2.4 to 1.6° (Actual) |
Field of View @1000yd, ft | 138-89 |
Exit Pupil Diameter, mm | 65mm scopes: 2.6-1.3 80mm scopes: 3.2-1.6 |
Eye Relief, mm | 17 |
Fogproof | Yes |
Environmental Protection | Water-Resistant (Unrated) |
Dimensions, in | 2.2" x 3.3" |