SCIENTIFIC ANGLERS Frequency Double Taper Mist Green Fly Line
SCIENTIFIC ANGLERS Wetcel Type IV General Purpose Sinking Lines
SCIENTIFIC ANGLERS XTS Blue Gel Spun Fly Line Backing
SHIMANO Chronarch MGL 150 Baitcasting Reel
SIG SAUER Alpha3 Scope Mount, 30mm, 1.375, 7075-T6, TI Hardware, BLK (SOA30001)
SIG SAUER BDX KILO1600BDX LRF and SIERRA3BDX 3.5-10x42mm Rifle Scope Combo Kit (SOK16BDX02)
Specification
Magnification | 6x |
Objective Lens Diameter | 22 mm |
Field Of View | 6' |
Eye Relief | 17 mm |
Overall Length, in | 4.3" |
Height, in | 3.0" |
Overall Width, in | 1.4" |
Laser Divergence | 4.0 MRAD |
Battery | (1) CR2 |
Run Time | 4000 ranges |
Diopter Adjustment Range | +/- 3 |
Color | Graphite |
Reticle | Circle |
Display Type | OLED |
Range On Deer | Up to 800 y |
Range On Trees | Up to 1000 y |
Max Reflective | Up to 2000 y |
Weight | 5 oz |
SIG SAUER Canyon HD 10×42 FDE Binoculars (SOZC0001)
Details
Activity: |
Hunting |
Color: |
Flat Dark Earth |
Magnification: |
10x |
Model: |
Canyon HD |
Prism Type: |
Roof |
Product Type: |
Binoculars |
SALE: |
On Sale |
On Sale: |
On Sale 20-30% off |
Specification
Magnification | 10x |
Objective Lens Diameter, mm | 42 |
Field of View, deg | 6.0° |
Eye Relief, mm | 16 |
Near Focus, m | 8.0 |
Interpupillary Distance, mm | 58-73 |
Color | Flat Dark Earth |
Prism Type | Roof Prism |
Coating Type | Fully Multi-Coated Lenses |
Frame Material | Thermoplastic Body |
Tripod Mount | Yes |
Overall Length, in | 5.98" |
Weight, lbs | 1.46 |
SIG SAUER Foxtrot-EDC Rose Rechargeable Handheld Flashlight (SOFEC0RS)
SIG SAUER KILO Canyon 6x22mm Graphite Monocular (SOKCN606) Add to Wish List
Specification
Magnification | 6x |
Objective Size, mm | 22 |
Field of View, deg | 6.5 |
Eye Relief, mm | 18 |
Laser Divergence | 1.50 x 0.2 mrad |
Diopter Adjustment Range | +/- 3 |
Battery | (1) CR2 |
Run Time | 4000 ranges |
Color | Gray |
Reticle | Circle |
Display Type | Red LED |
Range on Deer, yds | Up to 1000 |
Range on Trees, yds | Up to 1200 |
Max Reflective, yds | Up to 3000 |
Overall Length, in | 4.6" |
Height, in | 2.9" |
Overall Width, in | 1.3" |
Weight, oz | 7.5 |
In Box | - CR2 Battery - Nylon Carry Pouch - Lanyard - Owner's Manual |
SIG SAUER Romeo-MSR Gen II 2 MOA Red Dot Sight And 3x22mm Juliet3-Micro Magnifier Combo Kit (SORJMSR101)
Specification
Magnification | 1-5x | |
Clear Aperture, mm | 20 | |
Color | Black | |
Reticle | 2 MOA Dot | |
Reticle Color | Red | |
Center Dot Size | 2 MOA | |
Illumination Settings | 10 Day / 2 NV | |
Waterproofing | IPX-7 | |
Battery | (1) CR1632 | |
Run Time | 45000 hrs | |
Overell Length, mm | 69.7 | |
Overell Width, mm | 44.8 | |
Height, mm | 62.9 | |
Weight, oz | 5.7 | |
Juliet3-Micro Magnifier | ||
Model | JULIET | |
Magnification | 3x | |
Objective Lens Diameter, mm | 22 | |
Field of View, deg | 6.8° | |
Eye Relief, mm | 63 | |
Exit Pupil, mm | 5.7 | |
Total Windage Travel | 50 MOA | |
Diopter Adjustment Range | ± 2 | |
Color | Black | |
Lens Cover | Bikini (included) | |
Overell Length, mm | 81 | |
Overell Width, mm | 69 | |
Height, mm | 61 | |
Weight, oz | 9.9 |
SIG SAUER ROMEO-X 3 MOA Red Dot Enclosed Reflex Sight (SORX1430)
SIG SAUER Tango MSR 1-10x26mm Illuminated MSR BDC10 Coyote Tan Riflescope (SOTM11202)
Specification
Magnification | 1-10x |
Objective Lens Diameter, mm | 26 |
Field of View @100 yds, ft | 12-120 |
Eye Relief, in | 82.5"-87.5" |
Exit Pupil, mm | 2.6-7.6 |
Maintube Diameter, mm | 34 |
Diopter Adjustment Range | +/-2.5 |
Focal Plane | First |
Reticle | MSR BDC10 |
Illumination | Yes |
Illumination Settings | 11 |
Adjustment Increments | 0.5 MOA |
Travel per Rotation | 50 MOA |
Objective Outer Diameter, mm | 34 |
Total Elevation Travel | > 100 MOA |
Total Windage Travel | > 100 MOA |
Battery | (1) CR2032 |
Color | Coyote Tan |
Weight, oz | 21.9 |