SIG SAUER Tango-DMR 5-30x56mm Illuminated FFP Riflescope (SOTD6511)
Specification
Magnification | 5-30x |
Objective Lens Diameter | 56 mm |
Weight | 31 oz |
Illumination Settings | 6 |
Maintube Diameter | 34mm |
Total Elevation Travel | 91 MOA (SOTD65111) , 30 MRAD (SOTD65112) , 30 MRAD (SOTD65114) |
Total Windage Travel | 52 MOA (SOTD65111) , 15 MRAD (SOTD65112) , 15 MRAD (SOTD65114) |
Travel Per Rotation | 25 MOA (SOTD65111) , 10 MRAD (SOTD65112) , 10 MRAD (SOTD65114) |
Eye Relief Low (IN) | 3.7 |
Eye Relief High (IN) | 3.9 |
Field of View Low (FT @ 100 Yards) | 21 |
Field of View High (FT @ 100 Yards) | 3.5 |
Diopter Adjustment Range | +/- 2.5 |
Objective Outer Diameter | 2.49" |
Mount Included | No |
Battery | (1) CR2032 |
Focal Plane | First |
Illumination | Yes |
SIG SAUER Tango6T 1-6x24mm 30mm DWLR-556 Illuminated Reticle FDE Riflescope with Alpha Scope 1.535in Mount (SOT61DVO)
Specification
Magnification | 1-6x |
Objective Lens Diameter, mm | 24 |
Illumination Settings | 9 Daylight/2 NV |
Maintube Diameter, mm | 30 |
Total Elevation Travel | 31 MRAD |
Total Windage Travel | 31 MRAD |
Travel Per Rotation | 20 MRAD |
Parallax Setting | 300 Meters |
Eye Relief Low, in | 4.1" |
Eye Relief High, in | 3.9 |
Field of View Low, ft@100 yards | 105.8 |
Field of View High, ft@100 yards | 17.7 |
Diopter Adjustment Range | +/- 2.5 |
Internal Gas Purge | Argon |
Objective Outer Diameter | 1.18 |
Ocular Outer Diameter, in | 1.81 |
Mount Included | Yes |
Battery | CR2032 |
Focal Plane | First |
Reticle | DWLR-556 |
Illumination | Yes |
Weight | 22.1 |
Smart watches wood edition
Himenaeos parturient nam a justo placerat lorem erat pretium a fusce pharetra pretium enim sagittis ut nunc neque torquent sem a leo.Dictumst himenaeos primis torquent ridiculus porttitor turpis.
Select options
This product has multiple variants. The options may be chosen on the product page