Features of SPYDERCO TRI-ANGLE STONES DIAMOND
- Sharpening Stone
Product Info for SPYDERCO TRI-ANGLE STONES DIAMOND
Spyderco makes unique and innovative knives for a variety of uses.
$72.25 Original price was: $72.25.$71.25Current price is: $71.25.
Spyderco makes unique and innovative knives for a variety of uses.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Optical Magnification, x | 2.3x |
Digital Multiplication, X | 2X |
Objective lens system | 19mmF/1.0 |
Angular FOV at 1.0x (horizontal x vertical), degree | 9.2° x 6.9° |
Linear FOV at Native Magnification @ 100yrds (Horizontal x Vertical), yds | H16.1' x V12.1' |
Eye relief, mm | 40 |
Focus range, yds | 1 to infinity |
Diopter Adjustment, D | -5; +5 |
Reticle W/E adjustment value at a distance of 100m (110yds) | 1"/2.53cm increment per pxl |
Core resolution, pxl | 256x192 |
Pixel pitch, µm | 12 |
Image refresh rate, Hz | 30 |
Thermal Sensitivity (NETD), mK | ≤50 |
Display type and resolution, pxl | LCOS 1280x960 |
Start-up time, min., sec. | 12 |
Animal type and size (Length and Height), approx., ft² | Hog: L16 & H19 Coyote: L5 & H2 |
Detection, approx., yds / m | Hog: 900/800 Coyote: 460/420 |
Recognition, approx., yds / m | Hog: 225/200 Coyote: 165/150 |
Dimensions with QR mount, in / mm | 7" x 2.83" x 2.36" / 177 x 74 x 61 |
Weight, approx., oz/g | 16.6 / 470 |
Power supply standard | 3V CR123 (two) or 3.7V rechargeable (two) or 5V Type C USB port |
Estimated battery life, hour | Up to 8 |
Operating temperature, typical, °F/°С | -4° to +122° / -20° to +50° |
Water intrusion | IP66 |
Humidity, % | Up to 93% |
Included | HOGSTER STIMULUS 2.3-4.6x19, VOx 256x192 Thermal Sight External power supply Type C USB cable QR Mount for Picatinny rail Two Lithium CR123 batteries Front lens protective cap Eye piece rubber eye guard Soft Carrying Case Lens Cleaning Cloth Instructions Manual |
Objective Lens | 24mm |
Reticle | MOA FD (10x) |
Parallax | Fixed |
Magnification | 1 - 10x |
Optical System | System H7 |
Scope Tube | 30mm |
Illumination | 11 Levels - Red |
Field of View | 116.3 - 11.6ft @100yds |
Field of View, deg | 21.9° - 2.2° |
Eye Relief | 4in |
PX/Focus | 100yds |
Turret Type | Zero Lock 'n' Stop |
Click Value | 1/4 MOA |
Elevation Turret Clicks (max) | 135 MOA |
Windage Turret Clicks (max) | 135 MOA |
Exit Pupil | 0.94 - 0.09" |
Ocular Type | Locking Fast Focus |
Power Selector | Knurled Posi-Grip with Removable Zoom Lever |
Lens Coating | Fully Multi-Coated - 21 Layers |
Focal Plane | SFP (Second Focal Plane) |
Length, in | 11.1in |
Weight | 19oz |
No account yet?
Create an Account
Reviews
There are no reviews yet.